JOHNSONS BAYOU, WEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The JOHNSONS BAYOU, WEST oil & gas field in Louisiana contains 31 wells on file.
Top operators: AMOCO PRODUCTION COMPANY, NOBLE ENERGY, INC., and others.
Most recent well: SABINE PASS TERMINAL SWD, operated by COX OPERATING, L.L.C. — last updated October 2025.
JOHNSONS BAYOU, WEST field coverage
Parishes the JOHNSONS BAYOU, WEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| SABINE PASS TERMINAL SWD | CAMERON | 2025-10-20 | COX OPERATING, L.L.C. | 17023881390000 | |
| MIO RH SUA;BPA 15 | CAMERON | 2012-08-01 | DUNCAN OIL, INC. | 17023228970000 | |
| MIO RG SUA;BPA 9 | CAMERON | 2012-07-24 | DUNCAN OIL, INC. | 17023228960000 | |
| MIO RA SUA;W&T OFFSHORE ETAL | CAMERON | 2011-10-17 | NOBLE ENERGY, INC. | 17023228640000 | |
| MIO RB SUA;C O NOBLE HEIRS | CAMERON | 2011-10-10 | NOBLE ENERGY, INC. | 17023228680000 | |
| MIO RF SUA;BP AMERICA PROD 23 | CAMERON | 2010-10-16 | DUNCAN OIL, INC. | 17023228900000 | |
| OLIG-EOC RA SUA;BPA 22 | CAMERON | 2009-12-01 | DELTA PETROLEUM CORP OF CO | 17023230250000 | |
| CAMERON PARISH SCHOOL BOARD | CAMERON | 2003-05-05 | NOBLE ENERGY, INC. | 17023228720000 | |
| PEVOTO | CAMERON | 1996-06-20 | SMITH PRODUCTION CO. | 17023226890000 | |
| CAMERON PARISH SCHOOL BOARD | CAMERON | 1990-01-16 | W. B. MCCARTER, JR., INC. | 17023216830000 |
Top Operators in the JOHNSONS BAYOU, WEST field by total wells
Operators: Amoco Production Company, Noble Energy, Inc., Duncan Oil, Inc., Taurus Petroleum, W. B. Mccarter, Jr., Inc., Forman Petroleum Corporation, Mccormick Operating Company, Lyons Petroleum, Inc., Goldking Production Co., Smith Production Co..
Other Major Fields in Louisiana most active by total wells
Compare the JOHNSONS BAYOU, WEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells