MUSSON Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| DENT ET AL SWD | IBERVILLE | 2015-06-18 | HENRY PRODUCTION CO INC | 17047210400000 |
| 9400 NB RB SUA;DENT ETAL | IBERVILLE | 2015-06-11 | HENRY PRODUCTION CO INC | 17047210390000 |
| SCHWING MANAGEMENT | IBERVILLE | 2013-06-03 | BOPCO, L.P. | 17047211070000 |
| VUA;HURDLE | IBERVILLE | 2007-11-12 | YUMA E & P COMPANY, INC. | 17047210850000 |
| NB RA SUA;E B SCHWING ET AL | IBERVILLE | 1989-02-21 | BALLARD EXPLORATION CO., INC. | 17047205780000 |
| 9400 RA SUA;J H SCHWING | IBERVILLE | 1989-02-15 | BALLARD EXPLORATION CO., INC. | 17047208510000 |
