PECAN LANDING Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| BEACH | TENSAS | 1998-07-30 | CSC ENERGY CORP. | 17107206090000 |
| 7650 TUSC RA SUA;PRATHER 14 9 | TENSAS | 1990-08-30 | CRYSTAL OIL AND LAND COMPANY | 17107203790000 |
| H C MCKINNEY | TENSAS | 1983-11-23 | MOSELEY PETROLEUM CORP. | 17107204670000 |
| VUA;DOTTIE P BEACH | TENSAS | 1982-06-16 | GENMAR OIL & GAS, INC. | 17107204330000 |
| H H STRICKLAND | TENSAS | 1981-12-24 | AMOCO PRODUCTION COMPANY | 17107204140000 |
