GENMAR OIL & GAS, INC. Wells and Activity Summary
Back to Louisiana Well Records
GENMAR OIL & GAS, INC. is an oil and gas drilling operator with wells in
many parishes through out Louisiana including CALDWELL parish, JEFFERSON parish and LA SALLE parish
They have most recently worked on a well named "WX E SU H;INT'L PAPER CO" that rests in the COLUMBIA field in CALDWELL parish.
In total, GENMAR OIL & GAS, INC. has worked on 44 wells across Louisiana with the most current well having been updated in July of 1986.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| WX E SU H;INT'L PAPER CO | CALDWELL | 1986-07-01 | 17021201100000 |
| WX C SUH; INT'L PAPER CO | CALDWELL | 1986-07-01 | 17021200850000 |
| WX B SUH;INTL PAPER CO | CALDWELL | 1986-07-01 | 17021201100000 |
| WX E SUH; INT'LPAPER CO | CALDWELL | 1986-07-01 | 17021200850000 |
| COLUMBIA LAND & TIMBER CO | BEAUREGARD | 1985-05-26 | 17011207030000 |
| VUA;DOTTIE P BEACH | TENSAS | 1982-06-16 | 17107204330000 |
| WX SUH;INTL PAPER CO | CALDWELL | 1982-06-10 | 17021203600000 |
| WX A SUH;INTL PAPER CO | CALDWELL | 1982-06-10 | 17021203600000 |
| WX E SUI; J.C. WILKINS | CALDWELL | 1981-10-04 | 17021201120000 |
| WX C SUI; J.C. WILKINS | CALDWELL | 1981-10-04 | 17021201120000 |
