PERREAU ISLAND Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The PERREAU ISLAND oil & gas field in Louisiana contains 13 wells on file.
Top operators: DUER WAGNER & COMPANY, CENTRAL SOUTHWEST COMPANY, and others.
Most recent well: LARCO 35, operated by SMITH PRODUCTION CO. — last updated March 2022.
PERREAU ISLAND field coverage
Parishes the PERREAU ISLAND field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| LARCO 35 | CAMERON | 2022-03-20 | SMITH PRODUCTION CO. | 17023230950000 | |
| LARCO 26 SWD | CAMERON | 2022-03-20 | SMITH PRODUCTION CO. | 17023230920000 | |
| LAKE ARTHUR RECLAMATION CO LTD | CAMERON | 2010-05-10 | RICELAND PETROLEUM COMPANY | 17023230270000 | |
| LAKE ARTHUR RECLAMATION CO | CAMERON | 2009-08-26 | ENDEAVOR NATURAL GAS, LP | 17023230270000 | |
| LAKE ARTHUR RECLAMATION CO | CAMERON | 2006-12-01 | THE MERIDIAN RES. & EXP. LLC | 17023229630000 | |
| LAKE ARTHUR RECLAMATION CO SWD | CAMERON | 1997-12-05 | DUER WAGNER & COMPANY | 17023880630000 | |
| 10300 RA SUA;LK ARTHUR REC | CAMERON | 1997-12-02 | DUER WAGNER & COMPANY | 17023216350000 | |
| 10300 RA SUC;LK ARTHUR REC | CAMERON | 1997-11-25 | DUER WAGNER & COMPANY | 17023218870000 | |
| 10300 RA SUB;LK ARTHUR REC | CAMERON | 1997-11-18 | DUER WAGNER & COMPANY | 17023218490000 | |
| LAKE ARTHUR RECLAMATION SWD | CAMERON | 1990-08-06 | CENTRAL SOUTHWEST COMPANY | 17023218220000 |
Top Operators in the PERREAU ISLAND field by total wells
Operators: Duer Wagner & Company, Central Southwest Company, Smith Production Co., Riceland Petroleum Company, The Meridian Res. & Exp. Llc, Huffco Petroleum Corporation, Endeavor Natural Gas, Lp, Mosbacher Energy Company.
Other Major Fields in Louisiana most active by total wells
Compare the PERREAU ISLAND field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells