WEST CAMERON BLOCK 33 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| STATE LEASE 1123 | CAMERON | 2022-04-29 | PHILLIPS PETROLEUM CO. | 17700000950000 |
| SL 15802 | CAMERON | 1998-01-15 | UNION PACIFIC RESOURCES CO. | 17700202300000 |
| 12400 RA SUA;SL 7026 | CAMERON | 1993-09-03 | QUINTANA PETROLEUM CORP. | 17700201720000 |
| 12400 RA SUA;SL 1123 L | CAMERON | 1993-09-03 | QUINTANA PETROLEUM CORP. | 17700201940000 |
| SL 13492 | CAMERON | 1990-05-01 | NORCEN EXPLORER INC. | 17700202210000 |
| SL 13492 | CAMERON | 1990-04-13 | NORCEN EXPLORER INC. | 17700202200000 |
| SL 1123 | CAMERON | 1980-05-21 | TRANS OCEAN OIL, INC. | 17700201760000 |
| SL 1123 | CAMERON | 1980-01-15 | TRANS OCEAN OIL, INC. | 17700201660000 |
| STATE LEASE 1122-32 | CAMERON | 1976-12-01 | PHILLIPS PETROLEUM CO. | 00000000000000 |
| SL 3532 | CAMERON | 1973-09-02 | TRANS OCEAN OIL, INC. | 17703000070000 |
