ANTELOPE,S.E. (MARBLE FALLS) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HILBURN | Jack | 2025-02-12 | not found | 23740379 |
| HILBURN | Jack | 2025-01-17 | not found | 23740379 |
| BRISCOE | Jack | 2025-01-13 | CARIBOU OPERATING, INC. | 23740383 |
| EMARD | Jack | 2025-01-03 | G & F OIL, INC. | 23740645 |
| BRISCOE | Jack | 2024-12-11 | CARIBOU OPERATING, INC. | 23740383 |
| EMARD | Jack | 2024-10-21 | G & F OIL, INC. | 23740645 |
| BRISCOE | Jack | 2024-03-13 | RIFE ENERGY OPERATING, INC. | 23737181 |
| EMARD M | Jack | 2024-02-07 | G & F OIL, INC. | 23740611 |
| EMARD M | Jack | 2024-01-30 | G & F OIL, INC. | 23740611 |
| JOHNSON | Jack | 2024-01-22 | CARIBOU OPERATING, INC. | 23740636 |
