MARKHAM N.-BAY CITY, N (CAYCE) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| OHIO-SUN UNIT | Matagorda | 2020-10-13 | ALLEGIANT RESOURCES, LLC | 32100385 |
| OHIO-SUN UNIT | Matagorda | 2020-09-24 | ALLEGIANT RESOURCES, LLC | 32100385 |
| OHIO-SUN UNIT | Matagorda | 2019-01-04 | REMORA MANAGEMENT, LLC | 32100064 |
| OHIO-SUN UNIT | Matagorda | 2018-10-31 | REMORA MANAGEMENT, LLC | 32100064 |
| OHIO-SUN UNIT | Matagorda | 2012-04-30 | PREMIER NATURAL RESOURCES, LLC | 32100138 |
