SHIPLEY (QUEEN SAND) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SHIPLEY QUEEN SAND UNIT | Ward | 2026-01-26 | not found | 47504214 |
| SHIPLEY QUEEN SAND UNIT | Ward | 2026-01-07 | not found | 47504214 |
| SHIPLEY QUEEN SAND UNIT | Ward | 2025-02-20 | not found | 47500147 |
| SHIPLEY QUEEN SAND UNIT | Ward | 2024-11-21 | not found | 47504196 |
| STORTS, C. H. | Ward | 2024-11-15 | TWO P PARTNERS, LLC | 47503306 |
| SHIPLEY QUEEN SAND UNIT | Ward | 2024-11-13 | not found | 47504029 |
| SHIPLEY QUEEN SAND UNIT | Ward | 2024-10-09 | not found | 47504196 |
| WRISTEN BROS. | Ward | 2024-09-03 | TWO P PARTNERS, LLC | 47504320 |
| SHIPLEY QUEEN SAND UNIT | Ward | 2024-08-14 | not found | 47504029 |
| SHIPLEY QUEEN SAND UNIT | Ward | 2024-07-03 | not found | 47500147 |
