STILES RANCH (MORROW) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| KELTON EAST SWD | Wheeler | 2025-12-05 | OVERFLOW ENERGY, LLC | 48330905 |
| KELTON EAST SWD | Wheeler | 2025-11-20 | OVERFLOW ENERGY, LLC | 48330905 |
| KELTON EAST SWD | Wheeler | 2015-05-08 | OVERFLOW ENERGY, LLC | 48330905 |
| KELTON EAST SWD | Wheeler | 2014-09-30 | OVERFLOW ENERGY, LLC | 48330905 |
| PURYEAR | Wheeler | 2014-08-20 | QEP ENERGY COMPANY | 48332122 |
| PURYEAR | Wheeler | 2013-11-18 | QEP ENERGY COMPANY | 48332122 |
| CHAMP DAVIS | Wheeler | 2013-05-24 | STILES SERVICES LLC | 48330773 |
| DAVIS | Wheeler | 2011-12-02 | CREST RESOURCES, INC. | 48332222 |
| CHAMP DAVIS | Wheeler | 2011-11-29 | CREST RESOURCES, INC. | 48332925 |
