ROCK HOUSE Field Activity and Well Summary
Back to Utah Well Records
Total wells
Drill activity
The ROCK HOUSE oil & gas field in Utah contains 195 wells on file.
Top operators: Anschutz Exploration Corporation, Enduring Resources, Llc, and others.
Most recent well: State M 23-2, operated by XTO Energy — last updated May 2026.
ROCK HOUSE field coverage
Counties the ROCK HOUSE field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| State M 23-2 | UINTAH | 2026-05-30 | XTO Energy | 4304733173 | |
| State M 44-2 | UINTAH | 2026-05-30 | XTO Energy | 4304733174 | |
| Rosewood Fed E 17-1 | UINTAH | 2026-05-30 | Rosewood Resources Inc | 4304733168 | |
| COG State 44-32 | UINTAH | 2026-05-30 | Consolidated Oil & Gas Inc | 4304732663 | |
| COG State 12-32 | UINTAH | 2026-05-30 | Consolidated Oil & Gas Inc | 4304732619 | |
| State M 42-2 | UINTAH | 2026-05-30 | XTO Energy | 4304733169 | |
| Rainbow Unit 7 | UINTAH | 2026-05-30 | United Utilities Corp | 4304732763 | |
| Wells Fed 3-1 | UINTAH | 2026-05-30 | Crestone Energy Corp | 4304731602 | |
| Rock State 1 | UINTAH | 2026-05-30 | Txo Production Corp | 4304731688 | |
| Fed M 22-27 | UINTAH | 2026-05-30 | Lone Mtn Production Co | 4304733253 |
Top Operators in the ROCK HOUSE field by total wells
Operators: Anschutz Exploration Corporation, Enduring Resources, Llc, Rosewood Resources Inc, Weststar Exploration Co, Diamond Shamrock Corp, Lone Mtn Production Co, Dominion Expl & Prod Inc, United Utilities Corp, Xto Energy, Robert L Bayless Producer, Llc.
Other Major Fields in Utah most active by total wells
Compare the ROCK HOUSE field against the other busiest oil and gas fields in Utah:
- Natural Buttes · 8,973 wells
- Wildcat · 3,731 wells
- Monument Butte · 3,219 wells
- Undesignated · 2,109 wells
- Brundage Canyon · 1,336 wells
- Altamont · 1,279 wells
- Greater Aneth · 1,272 wells
- Red Wash · 1,215 wells
- Greater Cisco · 1,169 wells
- Bluebell · 1,044 wells