ROZEL POINT Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Rozel State 16 | BOX ELDER | 2026-05-18 | Pixley, Kenneth | 4300320032 |
| CDI 1 | BOX ELDER | 2026-05-18 | Orphan-No Responsible Operator | 4300330024 |
| CDI 2 | BOX ELDER | 2026-05-18 | Orphan-No Responsible Operator | 4300330025 |
| State-Rozel 1 | BOX ELDER | 2026-05-18 | Gulf Oil Corporation | 4300310411 |
| Rozel State 8 | BOX ELDER | 2026-05-18 | Union Petrochemical | 4300320028 |
| Rozel State 19 | BOX ELDER | 2026-05-18 | Union Petrochemical | 4300320034 |
| Upetco 1 | BOX ELDER | 2026-05-18 | Utah Petrochemical | 4300330027 |
| Upetco 2 | BOX ELDER | 2026-05-18 | Utah Petrochemical | 4300330028 |
| Upetco 3 | BOX ELDER | 2026-05-18 | Utah Petrochemical | 4300330029 |
| Rozel State 24 | BOX ELDER | 2026-05-18 | Pixley, Kenneth | 4300320035 |
