SOUTH MYTON BENCH Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Ute Tribal 8-30-4-2 | DUCHESNE | 2026-05-18 | Fourpoint Resources, Llc | 4301333634 |
| Ute Tribal 15-21-4-2 | DUCHESNE | 2026-05-18 | Fourpoint Resources, Llc | 4301334035 |
| Moon 3-29-4-2 | DUCHESNE | 2026-05-18 | Fourpoint Resources, Llc | 4301350005 |
| Ute Tribal KMV 1-28 | DUCHESNE | 2026-05-18 | St Mary Land & Expl Co | 4301332368 |
| Ute Tribal 2-27BL | DUCHESNE | 2026-05-18 | Coors Energy | 4301331208 |
| Ute Tribal 11-13 | DUCHESNE | 2026-05-18 | Lomax Exploration Company | 4301330766 |
| Ute Tribal 1-25 | DUCHESNE | 2026-05-18 | Lomax Exploration Company | 4301330769 |
| Ute Tribal 7-30R-4-2 | DUCHESNE | 2026-05-18 | Fourpoint Resources, Llc | 4301330859 |
| Ute Tribal 3-26-4-3WLH | DUCHESNE | 2026-05-18 | Ovintiv Usa, Inc. | 4301352138 |
| Southwest Myton 1 | DUCHESNE | 2026-05-18 | Gulf Oil Corporation | 4301330043 |
