TURNER BLUFF Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Federal 1-18 | SAN JUAN | 2026-05-18 | Whitley, William W | 4303730492 |
| Federal 2-24 | SAN JUAN | 2026-05-18 | Whitley, William W | 4303730541 |
| Federal 32-13 | SAN JUAN | 2026-05-18 | Colorado Energetics | 4303730656 |
| State 1-23 | SAN JUAN | 2026-05-18 | Whitley, William W | 4303730676 |
| Federal 2 | SAN JUAN | 2026-05-18 | Whitley, William W | 4303730619 |
| McCracken Fed 1-19R | SAN JUAN | 2026-05-18 | P&M Petroleum Management | 4303731056 |
| Hershey Fed 33-13 | SAN JUAN | 2026-05-18 | Hershey Oil | 4303731026 |
| Bowers Fed 3-23 | SAN JUAN | 2026-05-18 | Bog Inc (Bowers) | 4303731158 |
| Martha Featherstone USA B-1 | SAN JUAN | 2026-05-18 | Pan American Petroleum Cor | 4303710855 |
| Govt Link 1 | SAN JUAN | 2026-05-18 | Petroleum Inc | 4303730052 |
