WILDCAT Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GALILEO | Matagorda | 2026-03-03 | HILCORP ENERGY COMPANY | 32132460 |
| MONARCH B | Jasper | 2026-01-13 | PALEO OIL COMPANY LLC | 24130930 |
| BLUEBONNET USDW | Chambers | 2026-01-13 | not found | 07132676 |
| ERNST, SUNNY | Galveston | 2025-12-23 | QUIDNET ENERGY DEPLOYMENT LLC | 16731352 |
| GALILEO | Matagorda | 2025-12-10 | HILCORP ENERGY COMPANY | 32132460 |
| BLUEBONNET USDW | Chambers | 2025-09-18 | not found | 07132676 |
| BULL RUN UNIT | Polk | 2025-07-30 | ARCADIA OPERATING, LLC | 37331365 |
| BULL RUN UNIT | Polk | 2025-07-30 | ARCADIA OPERATING, LLC | 37331365 |
| BEAD FARM CO. | Jefferson | 2025-07-14 | not found | 24532908 |
| ENCANTO | Chambers | 2025-06-30 | not found | 07132664 |
