WILDCAT Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| EAST, S. K., MRS. | Kenedy | 2024-10-22 | HEADINGTON ENERGY PARTNERS, LLC | 26131453 |
| CODIGO | Webb | 2024-10-08 | EOG RESOURCES, INC. | 47945112 |
| DIMMICK | San Patricio | 2024-08-23 | DOVE CREEK ENERGY, INC. | 40933141 |
| CODIGO | Webb | 2024-08-19 | EOG RESOURCES, INC. | 47945112 |
| MONTALVO, N. R. | Starr | 2024-07-12 | not found | 42734817 |
| BECERRA IZM | Kleberg | 2024-06-24 | not found | 27332699 |
| GALVAN RANCH | Webb | 2024-06-24 | SM ENERGY COMPANY | 47945025 |
| NORTHERN WEBB EVALUATION | Webb | 2024-06-11 | EOG SPG HOLDINGS, INC. | 47945018 |
| GALVAN RANCH | Webb | 2024-05-28 | SM ENERGY COMPANY | 47945025 |
| GARCIAS IZM | Kleberg | 2024-05-24 | not found | 27332698 |
