A.W.P. (OLMOS) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCCLAUGHERTY, I. O. | McMullen | 2026-03-27 | not found | 31134098 |
| MCCLAUGHERTY, I. O. | McMullen | 2026-02-24 | not found | 31134098 |
| BILLINGS, A. | McMullen | 2025-08-08 | XTO ENERGY INC. | 31132683 |
| WILLIAMS, GRANT H. -A- | McMullen | 2025-08-06 | XTO ENERGY INC. | 31132299 |
| BILLINGS, A. | McMullen | 2025-07-31 | XTO ENERGY INC. | 31132683 |
| WILLIAMS, GRANT H. -A- | McMullen | 2025-07-23 | XTO ENERGY INC. | 31132299 |
| STE | La Salle | 2025-04-08 | not found | 28337686 |
| STE | La Salle | 2025-04-08 | not found | 28337687 |
| STE | La Salle | 2025-03-26 | not found | 28337686 |
| STE | La Salle | 2025-03-26 | not found | 28337687 |
