ADAMS RANCH (NODOSARIA 1-STR.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| TEXLA MILL | Orange | 2017-09-26 | CHOICE EXPLORATION, INC. | 36130980 |
| TEXLA MILL | Orange | 2017-07-06 | CHOICE EXPLORATION, INC. | 36130980 |
| TEXLA MILL | Orange | 2016-05-13 | CHOICE EXPLORATION, INC. | 36130952 |
| PINEY WOODS | Jasper | 2016-02-24 | CHOICE EXPLORATION, INC. | 24130872 |
| PINEY WOODS | Jasper | 2016-02-24 | CHOICE EXPLORATION, INC. | 24130871 |
| TEXLA MILL | Orange | 2016-01-21 | CHOICE EXPLORATION, INC. | 36130952 |
| PINEY WOODS | Jasper | 2015-02-26 | CHOICE EXPLORATION, INC. | 24130872 |
| PINEY WOODS | Jasper | 2015-02-25 | CHOICE EXPLORATION, INC. | 24130871 |
| TEXLA MILL | Orange | 2014-10-28 | CHOICE EXPLORATION, INC. | 36130952 |
