AGGIELAND (WOODBINE) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| CONLEE | Brazos | 2022-02-08 | GOLDSMITH OPERATING, LLC | 04131133 |
| CONLEE | Brazos | 2021-11-30 | GOLDSMITH OPERATING, LLC | 04131133 |
| GAMBLE, P.K. ETAL | Brazos | 2020-08-13 | RAMTEX ENERGY LLC | 04131254 |
| COMANCHE | Brazos | 2020-06-10 | RAMTEX ENERGY LLC | 04131145 |
| GERRY SAUM UNIT | Brazos | 2020-05-11 | RAMTEX ENERGY LLC | 04131205 |
| COMANCHE | Brazos | 2020-03-06 | RAMTEX ENERGY LLC | 04131145 |
| GERRY SAUM UNIT | Brazos | 2020-03-06 | RAMTEX ENERGY LLC | 04131205 |
| GAMBLE, P.K. ETAL | Brazos | 2020-03-06 | RAMTEX ENERGY LLC | 04131254 |
| SEBESTA BROS. | Brazos | 2016-01-29 | ASCHERE OPERATING COMPANY, LLC | 04131103 |
| SEBESTA BROS. | Brazos | 2015-03-18 | ASCHERE OPERATING COMPANY, LLC | 04131103 |
