ALLIGATOR BAYOU (8050 FRIO) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| A. L. MILLER | Chambers | 2024-09-13 | KINGWOOD EXPLORATION LLC | 07132650 |
| A. L. MILLER | Chambers | 2024-06-03 | KINGWOOD EXPLORATION LLC | 07132650 |
| A. L. MILLER | Chambers | 2024-01-29 | KINGWOOD EXPLORATION LLC | 07132650 |
| A. L. MILLER | Chambers | 2023-10-30 | KINGWOOD EXPLORATION LLC | 07132650 |
| A. L. MILLER | Chambers | 2021-06-18 | KINGWOOD EXPLORATION LLC | 07132650 |
| A. L. MILLER | Chambers | 2021-05-26 | KINGWOOD EXPLORATION LLC | 07132650 |
| A. L. MILLER | Chambers | 2021-04-08 | KINGWOOD EXPLORATION LLC | 07132650 |
| A. L. MILLER | Chambers | 2021-03-11 | KINGWOOD EXPLORATION LLC | 07132650 |
