ALLISON-BRITT (12350) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| LEGG 7 | Wheeler | 2021-02-03 | 4P ENERGY TEXAS, LLC | 48331687 |
| LEGG 7 | Wheeler | 2021-01-06 | 4P ENERGY TEXAS, LLC | 48331687 |
| JONES 31 | Wheeler | 2020-04-09 | 4P ENERGY TEXAS, LLC | 48331859 |
| JONES 31 | Wheeler | 2020-03-31 | 4P ENERGY TEXAS, LLC | 48331859 |
| ELMORE 21 | Wheeler | 2018-05-02 | 4P ENERGY TEXAS, LLC | 48332227 |
| ELMORE 21 | Wheeler | 2018-03-08 | 4P ENERGY TEXAS, LLC | 48332227 |
| BRITT -10- | Wheeler | 2017-12-19 | LE NORMAN OPERATING LLC | 48331064 |
| BRITT -10- | Wheeler | 2017-12-12 | LE NORMAN OPERATING LLC | 48331064 |
| BRITT -10- | Wheeler | 2017-11-27 | LE NORMAN OPERATING LLC | 48333932 |
| BRITT -10- | Wheeler | 2017-09-12 | LE NORMAN OPERATING LLC | 48333932 |
