ANCELL (KMA LIME 4000) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SAUDER A | Wichita | 2026-05-11 | R2Q OPERATING LLC | 48546418 |
| SAUDER A | Wichita | 2026-05-08 | R2Q OPERATING LLC | 48546409 |
| SAUDER A | Wichita | 2026-04-17 | R2Q OPERATING LLC | 48546409 |
| SAUDER A | Wichita | 2026-04-17 | R2Q OPERATING LLC | 48546418 |
| SAUDER A | Wichita | 2026-02-06 | R2Q OPERATING LLC | 48546057 |
| SAUDER A | Wichita | 2025-12-29 | R2Q OPERATING LLC | 48546057 |
| SAUDER B | Wichita | 2025-12-03 | R2Q OPERATING LLC | 48545996 |
| POTTS TWO | Wichita | 2025-10-27 | MOUNTAIN CREEK OIL COMPANY, INC. | 48546393 |
| SAUDER B | Wichita | 2025-10-20 | R2Q OPERATING LLC | 48545996 |
| POTTS TWO | Wichita | 2025-09-11 | MOUNTAIN CREEK OIL COMPANY, INC. | 48546393 |
