AUSTIN PIERCE (AUSTIN CHALK) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| ALPHA SWD | Gonzales | 2024-01-25 | DILWORTH SWD, LLC | 17732377 |
| ALPHA SWD | Gonzales | 2023-05-22 | DILWORTH SWD, LLC | 17732377 |
| CHILIPITIN, LTD. | Atascosa | 2014-01-23 | CABOT OIL & GAS CORPORATION | 01334559 |
| BETA SWD | DeWitt | 2013-12-04 | BASIC ENERGY SERVICES, L.P. | 12332967 |
| ALPHA SWD | Gonzales | 2013-07-23 | HECKMANN WATER RESOURCES(CVR)INC | 17732377 |
| ALPHA SWD | Gonzales | 2013-03-04 | HECKMANN WATER RESOURCES(CVR)INC | 17732378 |
| ZELLA CROMWELL RANCH | La Salle | 2011-02-15 | CABOT OIL & GAS CORPORATION | 28332332 |
