BEAUMONT, WEST (CONSOLIDATED) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| KEITH & DOWLEN | Jefferson | 2016-09-08 | HILCORP ENERGY COMPANY | 24532579 |
| KEITH & DOWLEN | Jefferson | 2015-09-22 | HILCORP ENERGY COMPANY | 24500276 |
| KEITH & DOWLEN | Jefferson | 2015-09-03 | HILCORP ENERGY COMPANY | 24531930 |
| MCCORMACK, W. P. | Jefferson | 2015-04-20 | HILCORP ENERGY COMPANY | 24500315 |
| MCCORMACK, W. P. | Jefferson | 2015-03-19 | HILCORP ENERGY COMPANY | 24500315 |
| KEITH & DOWLEN | Jefferson | 2015-03-05 | HILCORP ENERGY COMPANY | 24531930 |
| KEITH & DOWLEN | Jefferson | 2015-03-03 | HILCORP ENERGY COMPANY | 24500276 |
| KEITH & DOWLEN | Jefferson | 2013-11-06 | HILCORP ENERGY COMPANY | 24532579 |
| KEITH & DOWLEN | Jefferson | 2013-10-08 | HILCORP ENERGY COMPANY | 24532579 |
| HALL, JOHN W. | Jefferson | 2012-03-13 | HILCORP ENERGY COMPANY | 24531711 |
