BETHEL (WOODBINE) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| ELIJAH GLENN | Anderson | 2022-08-01 | ENERGY TRANSFER COMPANY | 00130473 |
| ELIJAH GLENN | Anderson | 2022-03-20 | ENERGY TRANSFER COMPANY | 00130473 |
| BROOKSIDE SWD | Anderson | 2022-03-08 | ATMOS PIPELINE - TEXAS | 00132791 |
| BETHEL SWD | Anderson | 2021-03-22 | ATMOS PIPELINE - TEXAS | 00132789 |
| BETHEL SWD | Anderson | 2020-10-15 | ATMOS PIPELINE - TEXAS | 00132788 |
| BETHEL SWD | Anderson | 2020-07-16 | ATMOS PIPELINE - TEXAS | 00132788 |
| BROOKSIDE SWD | Anderson | 2020-07-16 | ATMOS PIPELINE - TEXAS | 00132791 |
| BETHEL SWD | Anderson | 2020-07-07 | ATMOS PIPELINE - TEXAS | 00132789 |
| BROOKSIDE SWD | Anderson | 2020-07-07 | ATMOS PIPELINE - TEXAS | 00132668 |
| BETHEL SWD | Anderson | 2020-06-26 | ATMOS PIPELINE - TEXAS | 00132789 |
