BOONSVILLE (BEND CONGL., GAS) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| TARRANT COUNTY WATERBOARD | Wise | 2026-04-08 | SCOUT ENERGY MANAGEMENT LLC | 49731935 |
| PORTWOOD-CLARK UNIT | Wise | 2026-04-06 | BKV BARNETT, LLC | 49733109 |
| PORTWOOD-CLARK UNIT | Wise | 2026-03-17 | BKV BARNETT, LLC | 49733109 |
| DCCO 2 | Denton | 2026-02-04 | BKV BARNETT, LLC | 12133171 |
| DCCO 2 | Denton | 2026-02-03 | BKV BARNETT, LLC | 12132719 |
| WCCO 4-LOGAN, H. H. | Wise | 2026-01-28 | BKV BARNETT, LLC | 49735727 |
| MIKE CHERRYHOMES | Jack | 2026-01-09 | OAKRIDGE OIL AND GAS, LP | 23740693 |
| WCCO 4 | Wise | 2026-01-05 | BKV BARNETT, LLC | 49735727 |
| DCCO 1 | Denton | 2025-12-19 | BKV BARNETT, LLC | 12132595 |
| DCCO 1-DCTC | Denton | 2025-12-19 | BKV BARNETT, LLC | 12130574 |
