BRAULIA, EAST (VICKSBURG CONS.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GARCIA L&L CO. | Starr | 2019-10-08 | SMITH PRODUCTION INC. | 42734324 |
| REILLY HEIRS | Starr | 2019-10-08 | SMITH PRODUCTION INC. | 42734269 |
| REILLY HEIRS | Starr | 2019-09-28 | SMITH PRODUCTION INC. | 42734269 |
| GARCIA L&L CO. | Starr | 2019-09-27 | SMITH PRODUCTION INC. | 42734324 |
| ALVAREZ | Starr | 2019-09-26 | SMITH PRODUCTION INC. | 42734249 |
| ALVAREZ | Starr | 2019-09-14 | SMITH PRODUCTION INC. | 42734249 |
| DE GARCIA, B. G. | Starr | 2015-03-12 | SMITH PRODUCTION INC. | 42733882 |
| DE GARCIA, B. G. | Starr | 2015-03-10 | SMITH PRODUCTION INC. | 42733882 |
| DE GARCIA, B. G. | Starr | 2014-10-26 | SMITH PRODUCTION INC. | 42733944 |
| REILLY HEIRS | Starr | 2014-10-25 | SMITH PRODUCTION INC. | 42734323 |
