BRONCO (SILURO-DEVONIAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| ESTACADO | Yoakum | 2025-08-27 | STAKEHOLDER GAS SERVICES, LLC | 50137472 |
| ESTACADO | Yoakum | 2025-07-31 | STAKEHOLDER GAS SERVICES, LLC | 50137472 |
| BRONCO SWD | Yoakum | 2024-09-16 | APACHE CORPORATION | 50100257 |
| KENDRICK B | Yoakum | 2024-05-07 | STEWARD ENERGY II, LLC | 50101448 |
| BRONCO SWD | Yoakum | 2023-11-21 | APACHE CORPORATION | 50100257 |
| SIEBER | Yoakum | 2023-10-11 | STEWARD ENERGY II, LLC | 50131140 |
| KENDRICK B | Yoakum | 2023-07-25 | STEWARD ENERGY II, LLC | 50101445 |
| KENDRICK B | Yoakum | 2023-07-25 | STEWARD ENERGY II, LLC | 50101444 |
| KENDRICK B | Yoakum | 2023-07-10 | STEWARD ENERGY II, LLC | 50101448 |
| KENDRICK B | Yoakum | 2023-04-14 | STEWARD ENERGY II, LLC | 50101444 |
