BUSHER (MORRIS) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FERREL | Runnels | 2022-12-09 | SHOCO PRODUCTION LLC | 39935500 |
| FERREL | Runnels | 2022-10-27 | SHOCO PRODUCTION LLC | 39935500 |
| FERREL | Runnels | 2021-08-16 | SHOCO PRODUCTION LLC | 39935500 |
| FERREL | Runnels | 2021-06-02 | SHOCO PRODUCTION LLC | 39935500 |
| HOLLE NORTH | Runnels | 2019-06-28 | SHOCO PRODUCTION, L.P. | 39935513 |
| HOLLE | Runnels | 2019-06-28 | SHOCO PRODUCTION, L.P. | 39935512 |
| HOLLE | Runnels | 2019-05-23 | SHOCO PRODUCTION, L.P. | 39935506 |
| HOLLE NORTH | Runnels | 2019-05-02 | SHOCO PRODUCTION, L.P. | 39935513 |
| HOLLE | Runnels | 2019-05-02 | SHOCO PRODUCTION, L.P. | 39935506 |
| HOLLE | Runnels | 2019-05-01 | SHOCO PRODUCTION, L.P. | 39935512 |
