CAMP RUBY (HOCKLEY 3000) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HOCKLEY | Polk | 2025-12-10 | SQUARE MILE ENERGY, L.L.C. | 37331315 |
| HOCKLEY | Polk | 2025-09-11 | SQUARE MILE ENERGY, L.L.C. | 37331315 |
| HOCKLEY A | Polk | 2021-03-30 | SQUARE MILE ENERGY, L.L.C. | 37331352 |
| HOCKLEY SWD | Polk | 2021-03-29 | SQUARE MILE ENERGY, L.L.C. | 37331349 |
| HOCKLEY A | Polk | 2021-03-26 | SQUARE MILE ENERGY, L.L.C. | 37331352 |
| HOCKLEY SWD | Polk | 2021-03-12 | SQUARE MILE ENERGY, L.L.C. | 37331349 |
| HOCKLEY | Polk | 2019-07-16 | SQUARE MILE ENERGY, L.L.C. | 37331337 |
| HOCKLEY | Polk | 2019-04-12 | SQUARE MILE ENERGY, L.L.C. | 37331337 |
