CEDAR SPRINGS (MADDOX 10730) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCCASLIN-HALL | Upshur | 2018-12-21 | MAXIMUS OPERATING, LTD. | 45931294 |
| MCCASLIN-HALL | Upshur | 2018-09-25 | MAXIMUS OPERATING, LTD. | 45931294 |
| BROWN HEIRS | Upshur | 2018-09-11 | VALENCE OPERATING COMPANY | 45930543 |
| BROWN HEIRS | Upshur | 2018-08-13 | VALENCE OPERATING COMPANY | 45930543 |
| MCCASLIN-HALL | Upshur | 2018-07-31 | MAXIMUS OPERATING, LTD. | 45931294 |
| MCCASLIN-HALL | Upshur | 2018-04-10 | MAXIMUS OPERATING, LTD. | 45931294 |
