CHANEY (CLEARFORK) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GUITAR -A- | Howard | 2025-02-21 | H2O MIDSTREAM PERMIAN LLC | 22733808 |
| GUITAR -A- | Howard | 2023-08-09 | H2O MIDSTREAM PERMIAN LLC | 22733808 |
| GUITAR -A- | Howard | 2022-03-18 | H2O MIDSTREAM PERMIAN LLC | 22733808 |
| GUITAR -A- | Howard | 2021-12-14 | H2O MIDSTREAM PERMIAN LLC | 22733808 |
| GUITAR -A- | Howard | 2016-08-23 | ENCANA OIL & GAS(USA) INC. | 22733808 |
| GUITAR -A- | Howard | 2016-08-09 | ENCANA OIL & GAS(USA) INC. | 22733808 |
