CHAPEL HILL (RODESSA) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BUTLER, L A | Smith | 2020-01-06 | THOMAS OPERATING LTD. CO. | 42332233 |
| BUTLER, L A | Smith | 2019-06-07 | THOMAS OPERATING LTD. CO. | 42332233 |
| JONES | Smith | 2019-02-11 | ELLIS EXPLORATION, INC. | 42330589 |
| JONES | Smith | 2019-01-14 | ELLIS EXPLORATION, INC. | 42330589 |
| FORD | Smith | 2018-09-27 | THOMAS OPERATING LTD. CO. | 42330407 |
| FORD | Smith | 2018-06-18 | THOMAS OPERATING LTD. CO. | 42330407 |
| WALTON HEIRS | Smith | 2013-09-30 | SAMSON LONE STAR, LLC | 42330488 |
| MOSS ESTATE | Smith | 2011-12-01 | SOUTHWEST OPERATING, INC.-TYLER | 42332159 |
