CHAPEL HILL (TRAVIS PEAK) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| RUDMAN, I. | Smith | 2021-08-30 | BRG LONE STAR LTD. | 42331923 |
| BRADLEY, S. H. | Smith | 2021-08-12 | BRG LONE STAR LTD. | 42331311 |
| GILLIAM | Smith | 2021-08-09 | BRG LONE STAR LTD. | 42330870 |
| RUDMAN, I. | Smith | 2021-07-23 | BRG LONE STAR LTD. | 42331923 |
| BRADLEY, S. H. | Smith | 2021-07-16 | BRG LONE STAR LTD. | 42331311 |
| GILLIAM | Smith | 2021-07-16 | BRG LONE STAR LTD. | 42330870 |
| GEE, JESSIE B | Smith | 2017-03-23 | ROOSTH PRODUCTION CO. | 42330931 |
| RAYFORD, O. L. | Smith | 2015-11-09 | LINDER, JOHN OPERATING CO., LLC | 42330601 |
| JOHNSON | Smith | 2015-05-27 | TRIVIUM OPERATING, LLC | 42332338 |
| JOHNSON | Smith | 2015-04-29 | TRIVIUM OPERATING, LLC | 42332338 |
