CHENEYBORO (COTTON VALLEY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FINLEY UNIT | Navarro | 2015-04-22 | VERITAS ENERGY, LLC | 34934999 |
| BONNER | Navarro | 2015-02-17 | O'BENCO, INC. | 34934987 |
| FINLEY UNIT | Navarro | 2014-06-09 | O'BENCO, INC. | 34934998 |
| FINLEY UNIT | Navarro | 2014-05-19 | VERITAS ENERGY, LLC | 34934999 |
| LUNDY | Navarro | 2014-04-30 | DEVON ENERGY PRODUCTION CO, L.P. | 34934979 |
| BONNER | Navarro | 2014-03-13 | O'BENCO, INC. | 34934987 |
| LUNDY | Navarro | 2014-01-15 | DEVON ENERGY PRODUCTION CO, L.P. | 34934979 |
| BANCROFT | Navarro | 2013-12-06 | SABINE OIL & GAS LLC | 34934957 |
| NEWMAN GAS UNIT | Navarro | 2011-07-13 | XTO ENERGY INC. | 34934881 |
