CHOCOLATE BAYOU ( HO.FMS. UP) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MILLER | Brazoria | 2022-12-08 | XOG RESOURCES, LLC | 03933283 |
| MILLER | Brazoria | 2022-09-29 | XOG RESOURCES, LLC | 03933283 |
| SCHENCK | Brazoria | 2017-08-24 | XOG RESOURCES, LLC | 03933297 |
| SCHENCK | Brazoria | 2017-07-06 | XOG RESOURCES, LLC | 03933297 |
| MILLER | Brazoria | 2017-05-15 | XOG RESOURCES, LLC | 03933283 |
| MILLER | Brazoria | 2016-10-18 | XOG RESOURCES, LLC | 03933283 |
| HOUSTON A | Brazoria | 2011-10-03 | ELLIOTT OIL & GAS OPERATING CO. | 03900966 |
