CLUSTER (HACKBERRY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BROWN, E. W. GAS UNIT | Newton | 2016-08-31 | XTO ENERGY INC. | 35130780 |
| NICHOLAS HACKBERRY UNIT | Newton | 2015-08-31 | SAMSON EXPLORATION, LLC | 35130896 |
| NICHOLAS HACKBERRY UNIT | Newton | 2015-04-01 | SAMSON EXPLORATION, LLC | 35130896 |
| BROWN, E. W. GAS UNIT | Newton | 2015-02-04 | XTO ENERGY INC. | 35130780 |
| BROWN, E. W. GAS UNIT | Newton | 2014-12-15 | XTO ENERGY INC. | 35130780 |
| NICHOLAS HACKBERRY UNIT | Newton | 2014-11-05 | SAMSON EXPLORATION, LLC | 35130896 |
| NICHOLAS HACKBERRY UNIT | Newton | 2014-10-29 | SAMSON EXPLORATION, LLC | 35130896 |
| NICHOLAS HACKBERRY UNIT | Newton | 2014-06-24 | SAMSON EXPLORATION, LLC | 35130896 |
| BROWN, E. W. GAS UNIT | Newton | 2014-01-10 | XTO ENERGY INC. | 35130780 |
| E. W. BROWN GAS UNIT | Newton | 2013-10-08 | XTO ENERGY INC. | 35130780 |
