COLD SPRINGS (WILCOX 7,800) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FOSTER LUMBER CO. A | San Jacinto | 2015-01-02 | ALTA MESA SERVICES, LP | 40730577 |
| USA | San Jacinto | 2014-10-31 | ALTA MESA SERVICES, LP | 40730588 |
| FOSTER LUMBER CO. A | San Jacinto | 2014-05-12 | ALTA MESA SERVICES, LP | 40730565 |
| FOSTER LUMBER CO. A | San Jacinto | 2014-05-12 | ALTA MESA SERVICES, LP | 40730577 |
| FOSTER LUMBER CO. D | San Jacinto | 2013-08-08 | ALTA MESA SERVICES, LP | 40730550 |
| FOSTER LUMBER CO. A | San Jacinto | 2013-04-09 | ALTA MESA SERVICES, LP | 40730565 |
| FOSTER D | San Jacinto | 2012-07-26 | ALTA MESA SERVICES, LP | 40730709 |
| FOSTER LUMBER CO. A | San Jacinto | 2012-07-03 | ALTA MESA SERVICES, LP | 40730577 |
