COLD SPRINGS, W. (WILCOX 7800 B) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FOSTER LUMBER CO. A | San Jacinto | 2014-05-12 | ALTA MESA SERVICES, LP | 40700070 |
| FOSTER -A- | San Jacinto | 2014-02-28 | ALTA MESA SERVICES, LP | 40730544 |
| FOSTER -A- | San Jacinto | 2014-02-27 | ALTA MESA SERVICES, LP | 40730544 |
| FOSTER LUMBER CO. A | San Jacinto | 2014-02-07 | ALTA MESA SERVICES, LP | 40700070 |
| FOSTER LUMBER CO. A | San Jacinto | 2012-07-05 | ALTA MESA SERVICES, LP | 40700070 |
| FOSTER -A- | San Jacinto | 2012-07-05 | ALTA MESA SERVICES, LP | 40730554 |
