CONGER, SW (PENN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| EDMONDSON -A- | Glasscock | 2019-02-28 | STANOLIND PRODUCTION LLC | 17331329 |
| EDMONDSON -A- | Glasscock | 2019-02-27 | STANOLIND PRODUCTION LLC | 17331330 |
| EDMONDSON -A- | Glasscock | 2019-01-15 | STANOLIND PRODUCTION LLC | 17331330 |
| EDMONDSON -A- | Glasscock | 2019-01-15 | STANOLIND PRODUCTION LLC | 17331329 |
| EDMONDSON | Glasscock | 2018-09-27 | STANOLIND PRODUCTION LLC | 17333241 |
| EDMONDSON | Glasscock | 2018-09-26 | STANOLIND PRODUCTION LLC | 17333420 |
| EDMONDSON | Glasscock | 2018-07-23 | STANOLIND PRODUCTION LLC | 17333241 |
| EDMONDSON | Glasscock | 2018-07-23 | STANOLIND PRODUCTION LLC | 17333420 |
| FLINT | Sterling | 2018-02-06 | KING ENERGY RESOURCES | 43131579 |
| FLINT | Sterling | 2018-01-31 | KING ENERGY RESOURCES | 43131528 |
