CONROE, S. (WILCOX 1) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| H.N. MOORE | Montgomery | 2024-01-31 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2024-01-25 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2023-02-06 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2023-01-24 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2015-11-24 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2015-11-04 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2015-06-16 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2015-04-28 | DENBURY ONSHORE, LLC | 33930431 |
| H.N. MOORE | Montgomery | 2015-02-09 | DENBURY ONSHORE, LLC | 33930431 |
