CONSOLIDATED POOL Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| POTTS TWO | Wilbarger | 2019-07-22 | GEURIN OIL & GAS | 48731504 |
| POTTS TWO | Wilbarger | 2019-07-19 | GEURIN OIL & GAS | 48731504 |
| ANCELL | Wilbarger | 2015-12-07 | HOLLIDAY CSG CORP. | 48733041 |
| BARNES, -B- | Wichita | 2014-02-27 | PHOENIX OIL & GAS | 48544759 |
| ANCELL | Wilbarger | 2012-08-30 | HOLLIDAY CSG CORP. | 48704056 |
| BARNES -M- | Wichita | 2012-06-14 | QUATRO OIL AND GAS, INC. | 48514016 |
