CONSTITUTION (13600) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PAGGI | Jefferson | 2020-09-28 | HILCORP ENERGY COMPANY | 24532341 |
| PAGGI GAS UNIT | Jefferson | 2020-07-01 | HILCORP ENERGY COMPANY | 24532341 |
| KOLANDER | Jefferson | 2019-12-10 | HILCORP ENERGY COMPANY | 24532706 |
| KOLANDER | Jefferson | 2019-07-19 | HILCORP ENERGY COMPANY | 24532706 |
| WESTBURY FARMS | Jefferson | 2018-01-02 | HILCORP ENERGY COMPANY | 24532165 |
| WESTBURY FARMS | Jefferson | 2017-06-21 | HILCORP ENERGY COMPANY | 24532165 |
| TRI-JEB | Jefferson | 2016-08-29 | WAGNER OIL COMPANY | 24532699 |
| TRI-JEB | Jefferson | 2016-06-27 | WAGNER OIL COMPANY | 24532699 |
| PAGGI | Jefferson | 2014-09-17 | SAMSON EXPLORATION, LLC | 24532262 |
| KM | Jefferson | 2014-01-13 | MILAGRO EXPLORATION, LLC | 24532676 |
