COWDEN, SOUTH Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MOSS UNIT | Ector | 2026-05-11 | AGHORN OPERATING, INC. | 13533337 |
| MOSS, PAUL UNIT | Ector | 2026-03-13 | not found | 13532065 |
| MOSS, PAUL | Ector | 2026-02-27 | LAGUNA PETROLEUM CORPORATION | 13501920 |
| MOSS, PAUL | Ector | 2026-02-11 | LAGUNA PETROLEUM CORPORATION | 13501920 |
| MOSS UNIT | Ector | 2026-01-23 | AGHORN OPERATING, INC. | 13534502 |
| MOSS UNIT | Ector | 2026-01-05 | AGHORN OPERATING, INC. | 13534502 |
| MOSS UNIT | Ector | 2025-12-05 | AGHORN OPERATING, INC. | 13533347 |
| TXL -13- | Ector | 2025-12-02 | OXY USA INC. | 13585835 |
| MARTIN T. J. | Ector | 2025-12-01 | WILSON SYSTEMS, INC. | 13508163 |
| TXL -13- | Ector | 2025-11-06 | OXY USA INC. | 13585835 |
