DEEP PINES WEST (WOODBINE) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MATT DILLON STATE GU1 | San Jacinto | 2017-02-01 | SM ENERGY COMPANY | 40730740 |
| HOSS UNIT | San Jacinto | 2017-02-01 | SM ENERGY COMPANY | 40730742 |
| CHESTER | Walker | 2017-02-01 | SM ENERGY COMPANY | 47130375 |
| LITTLE JOE | San Jacinto | 2017-02-01 | SM ENERGY COMPANY | 40730739 |
| BEN UNIT | Walker | 2017-01-25 | SM ENERGY COMPANY | 47130369 |
| CHESTER | Walker | 2016-10-18 | SM ENERGY COMPANY | 47130375 |
| LITTLE JOE | San Jacinto | 2016-10-18 | SM ENERGY COMPANY | 40730739 |
| MATT DILLON STATE GU1 | San Jacinto | 2016-10-12 | SM ENERGY COMPANY | 40730740 |
| HOSS UNIT | San Jacinto | 2016-10-12 | SM ENERGY COMPANY | 40730742 |
| BEN UNIT | Walker | 2016-10-10 | SM ENERGY COMPANY | 47130369 |
