DEER CREEK Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WALSH | Falls | 2015-11-03 | WALKER OPERATING COMPANY | 14530833 |
| WALSH | Falls | 2015-09-03 | WALKER OPERATING COMPANY | 14530833 |
| HERRINGTON | Falls | 2015-01-08 | TRIPLE "B" PRODUCTION DRLG INC | 14530821 |
| BIRKES | Falls | 2013-03-26 | TRIPLE "B" PRODUCTION DRLG INC | 14530813 |
| WHITAKER | Falls | 2012-10-04 | TRIPLE "B" PRODUCTION DRLG INC | 14530808 |
| DEWEY ADAMS | Falls | 2012-06-14 | TRIPLE "B" PRODUCTION DRLG INC | 14530807 |
| DEWEY ADAMS | Falls | 2012-02-16 | TRIPLE "B" PRODUCTION DRLG INC | 14530804 |
