DINERO, WEST (HOCKLEY) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCNEIL N | Live Oak | 2025-09-30 | SUE-ANN OPERATING, L.C. | 29734512 |
| MCNEIL N | Live Oak | 2025-08-06 | SUE-ANN OPERATING, L.C. | 29734512 |
| MCNEIL N | Live Oak | 2024-11-19 | SUE-ANN OPERATING, L.C. | 29734512 |
| MCNEIL N | Live Oak | 2024-10-09 | SUE-ANN OPERATING, L.C. | 29734512 |
| PARKER HEIRS | Live Oak | 2024-07-03 | PALEO OIL COMPANY LLC | 29736181 |
| PARKER HEIRS | Live Oak | 2024-01-23 | PALEO OIL COMPANY LLC | 29736185 |
| PARKER HEIRS | Live Oak | 2023-05-31 | PALEO OIL COMPANY LLC | 29736185 |
| PARKER | Live Oak | 2022-09-14 | PALEO OIL COMPANY LLC | 29736166 |
| PARKER | Live Oak | 2022-08-02 | PALEO OIL COMPANY LLC | 29736166 |
| MAGGIE-LAY | Live Oak | 2018-03-28 | DOUBLE PLAY OIL & GAS, INC | 29735832 |
