EDWARDS -04- (BEND, S.) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MISTER ED | Crane | 2016-10-25 | LAVANCO ENERGY, LTD. | 10336546 |
| EDWARDS 1 | Crane | 2016-08-10 | OZARK EXPLORATION, INC. | 10336398 |
| EDWARDS 1 | Crane | 2016-08-01 | OZARK EXPLORATION, INC. | 10336398 |
| EDWARDS 1 | Crane | 2016-06-30 | MIDENERGY OPERATING, LLC | 10336398 |
| EDWARDS 1 | Crane | 2016-06-15 | LAVANCO ENERGY, LTD. | 10336404 |
| EDWARDS 1 | Crane | 2016-05-17 | LAVANCO ENERGY, LTD. | 10336404 |
