EMMA (DEVONIAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| UNIVERSITY 1-26 UNIT | Andrews | 2025-08-15 | ELEVATION RESOURCES LLC | 00347118 |
| UNIVERSITY 1-20 | Andrews | 2025-08-13 | ELEVATION RESOURCES LLC | 00346625 |
| UNIVERSITY 1-26 UNIT | Andrews | 2025-06-30 | ELEVATION RESOURCES LLC | 00347118 |
| UNIVERSITY 1-20 | Andrews | 2025-06-30 | ELEVATION RESOURCES LLC | 00346625 |
| UNIVERSITY 28 UNIT | Andrews | 2023-04-19 | ELEVATION RESOURCES LLC | 00346380 |
| UNIVERSITY 28 UNIT | Andrews | 2022-12-06 | ELEVATION RESOURCES LLC | 00346380 |
| UNIVERSITY 28 UNIT | Andrews | 2022-07-14 | ELEVATION RESOURCES LLC | 00346380 |
| UL B | Andrews | 2022-05-18 | LIME ROCK RESOURCES IV-A, L.P. | 00348221 |
| UL B | Andrews | 2022-04-05 | LIME ROCK RESOURCES IV-A, L.P. | 00348221 |
| UNIVERSITY 28 UNIT | Andrews | 2022-03-23 | ELEVATION RESOURCES LLC | 00346380 |
