EMPEROR (DEVONIAN) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MCCABE | Winkler | 2025-01-27 | COMAL OPERATING LLC | 49504328 |
| MCCABE | Winkler | 2024-09-13 | COMAL OPERATING LLC | 49504328 |
| COWDEN, E. W. | Winkler | 2023-07-13 | APACHE CORPORATION | 49532480 |
| BROWN-ALTMAN CONS GAS UNIT NO. 8 | Winkler | 2018-08-13 | XTO ENERGY INC. | 49532617 |
| BROWN-ALTMAN CONS GAS UNIT NO. 8 | Winkler | 2018-07-05 | XTO ENERGY INC. | 49532617 |
| BROWN & ALTMAN GAS UNIT NO. 2 | Winkler | 2012-05-10 | EXXON MOBIL CORPORATION | 49502059 |
| HALLEY, S. | Winkler | 2012-03-09 | CHEVRON U. S. A. INC. | 49505503 |
